La confezione Blister Box grazie all'utilizzo di un materiale ecologico particolarmente brillante e trasparente (PET) assicura la massima visibilità del prodotto.
Le scatolette fornite impilate e dotate di tacche di disimpilamento consentono un efficace confezionamento, possono essere sigillate, anche come Antitaccheggio, con la nostra Pinza Saldante.
CARATTERISTICHE TECNICHE
Codice | Dimensioni Utili A x B x C mm |
Ingombro X x Y mm |
Confezione Quantità Tipo Peso |
Bancale Scatole Quantità |
||||||
---|---|---|---|---|---|---|---|---|---|---|
BOX 020 | 74 | 119 | 19 | 96 | 156 | 450 | STD 1 | 8,0 | 12 | 5400 |
BOX 030 | 47 | 90 | 9 | 68 | 126 | 756 | STD 3 | 6,0 | 16 | 12096 |
BOX 031 | 45 | 88 | 19 | 68 | 126 | 714 | STD 3 | 5,5 | 16 | 11424 |
BOX 032 | 42 | 86 | 30 | 68 | 126 | 672 | STD 3 | 7,0 | 16 | 10752 |
BOX 040 | 46 | 70 | 21 | 69 | 111 | 520 | STD 30 | 4,0 | 24 | 12480 |
BOX 041 | 47 | 38 | 8 | 69 | 111 | 540 | STD 30 | 4,0 | 24 | 12960 |
BOX 042 | 45 | 36 | 19 | 69 | 111 | 480 | STD 30 | 3,5 | 24 | 11520 |
BOX 043 | 45 | 70 | 30 | 69 | 111 | 480 | STD 30 | 3,5 | 24 | 11520 |
BOX 045 | 46 | 150 | 21 | 69 | 188 | 384 | STD 30F | 5,0 | 28 | 10752 |
BOX 046 | 45 | 149 | 30 | 69 | 188 | 336 | STD 30F | 4,5 | 28 | 9408 |
BOX 050 | 59 | 83 | 34 | 86 | 129 | 260 | STD 30 | 4,0 | 24 | 6240 |
BOX 051 | 62 | 86 | 20 | 86 | 129 | 260 | STD 30 | 4,0 | 24 | 6240 |
BOX 060 | 76 | 216 | 15 | 93 | 258 | 240 | STD 3 | 7,0 | 16 | 3840 |
BOX 061 | 74 | 214 | 30 | 93 | 258 | 220 | STD 3 | 7,0 | 16 | 3520 |
BOX 062 | 73 | 213 | 40 | 93 | 258 | 220 | STD 3 | 7,0 | 16 | 3520 |
BOX 070 | 142 | 192 | 55 | 180 | 249 | 132 | STD 3 | 10,5 | 16 | 2112 |
BOX 071 | 147 | 197 | 30 | 180 | 249 | 132 | STD 3 | 8,5 | 16 | 2112 |
BOX 080 | 102 | 142 | 35 | 132 | 188 | 224 | STD 3 | 9,0 | 16 | 3584 |
BOX 081 | 105 | 145 | 20 | 132 | 188 | 224 | STD 3 | 9,0 | 16 | 3584 |
BOX 100 | 96 | 96 | 21 | 118 | 135 | 352 | STD 3 | 6,5 | 16 | 5632 |
BOX 110 | 105 | 90 | 29 | 129 | 134 | 204 | STD 3 | 4,5 | 16 | 3264 |
BOX 111 | 104 | 89 | 41 | 129 | 134 | 204 | STD 3 | 4,0 | 16 | 3264 |
BOX 120 | 111 | 111 | 31 | 137 | 153 | 176 | STD 10 | 5,0 | 24 | 4224 |
BOX 125 | 9 sedi da 32x30x23 mm. | 137 | 153 | 176 | STD 10 | 5,0 | 24 | 4224 | ||
BOX 130 | 89 | 128 | 25 | 112 | 169 | 272 | STD 3 | 6,0 | 16 | 4352 |
BOX 131 | 87 | 126 | 35 | 112 | 169 | 272 | STD 3 | 6,0 | 16 | 4352 |
BOX 140 | 64 | 116 | 29 | 89 | 157 | 360 | STD 31 | 6,0 | 16 | 5760 |
BOX 141 | 62 | 114 | 40 | 89 | 157 | 360 | STD 31 | 7,5 | 16 | 5760 |
BOX 150 | 152 | 152 | 23 | 173 | 195 | 180 | STD 3 | 6,8 | 16 | 2880 |
BOX 151 | 149 | 149 | 56 | 173 | 195 | 165 | STD 3 | 8,0 | 16 | 2640 |
BOX 155 | 149 | 149 | 40 | 173 | 195 | 165 | STD 3 | 9,0 | 16 | 2640 |
BOX 160 | 178 | 178 | 38 | 208 | 226 | 120 | STD 1 | 9,0 | 12 | 1440 |
BOX 161 | 178 | 178 | 56 | 208 | 226 | 120 | STD 1 | 9,0 | 12 | 1440 |
BOX 162 | 181 | 181 | 20 | 208 | 226 | 117 | STD 1 | 7,0 | 12 | 1404 |
BOX 170 | 216 | 298 | 13 | 244 | 339 | 128 | STD 1 | 13,0 | 12 | 1536 |
BOX 171 | 210 | 290 | 75 | 244 | 339 | 70 | STD 1 | 9,0 | 12 | 840 |
BOX 172 | 211 | 293 | 55 | 244 | 339 | 108 | STD 1 | 13,5 | 12 | 1296 |
BOX 173 | 211 | 293 | 41 | 244 | 339 | 96 | STD 1 | 12,0 | 12 | 1152 |
BOX 174 | 216 | 298 | 32 | 244 | 339 | 104 | STD 1 | 14,0 | 12 | 1248 |
BOX 175 | 216 | 298 | 20 | 244 | 339 | 128 | STD 1 | 13,0 | 12 | 1536 |
BOX 181 | 90 | 150 | 25 | 114 | 191 | 272 | STD 3 | 10,0 | 16 | 4352 |
BOX 182 | 87 | 147 | 45 | 114 | 191 | 272 | STD 3 | 10,0 | 16 | 4352 |
BOX 183 | 87 | 147 | 60 | 114 | 191 | 264 | STD 3 | 9,5 | 16 | 4224 |
BOX 184 | 86 | 146 | 70 | 114 | 191 | 256 | STD 3 | 7,0 | 16 | 4096 |
BOX 190 | 96 | 193 | 23 | 118 | 236 | 220 | STD 3 | 9,5 | 16 | 3520 |
BOX 200 | 66 | 243 | 24 | 91 | 289 | 300 | STD 3 | 6,8 | 16 | 4800 |
BOX 210 | 93 | 242 | 31 | 120 | 290 | 160 | STD 3 | 8,5 | 16 | 2560 |
BOX 211 | 90 | 239 | 55 | 120 | 290 | 160 | STD 3 | 10,0 | 16 | 2560 |
BOX 212 | 90 | 239 | 70 | 120 | 290 | 160 | STD 3 | 10,0 | 16 | 2560 |
BOX 213 | 90 | 239 | 50 | 120 | 290 | 160 | STD 3 | 10,0 | 16 | 2560 |
BOX 220 | 158 | 250 | 34 | 185 | 296 | 110 | STD 3 | 9,0 | 16 | 1760 |
BOX 221 | 154 | 246 | 55 | 185 | 296 | 90 | STD 3 | 7,5 | 16 | 1440 |
BOX 230 | 96 | 218 | 65 | 127 | 269 | 176 | STD 3 | 10,5 | 16 | 2816 |
BOX 231 | 96 | 218 | 104 | 127 | 269 | 176 | STD 3 | 10,5 | 16 | 2816 |
BOX 240 | 110 | 190 | 55 | 136 | 241 | 176 | STD 3 | 8,5 | 16 | 2816 |
BOX 250 | 210 | 240 | 80 | 240 | 294 | 80 | STD 3 | 9,0 | 16 | 1280 |
BOX 261 | 94 | 306 | 15 | 120 | 346 | 136 | STD 3 | 7,0 | 16 | 2176 |
BOX 262 | 90 | 302 | 40 | 120 | 346 | 128 | STD 3 | 8,0 | 16 | 2048 |
BOX 270 | 105 | 160 | 96 | 135 | 212 | 160 | STD 3 | 8,0 | 16 | 2560 |
BOX 271 | 111 | 166 | 36 | 135 | 212 | 160 | STD 3 | 8,0 | 16 | 2560 |
BOX 280 | 80 | 86 | 25 | 110 | 124 | 600 | STD 3 | 9,0 | 16 | 9600 |
BOX 290 | 86 | 120 | 60 | 112 | 167 | 364 | STD 3 | 8,0 | 16 | 5824 |
BOX 310 | 135 | 204 | 69 | 163 | 252 | 156 | STD 3 | 10,0 | 16 | 2496 |
BOX 320 | 120 | 200 | 70 | 153 | 253 | 117 | STD 3 | 7,5 | 16 | 1872 |
BOX 321 | 120 | 200 | 110 | 153 | 253 | 117 | STD 3 | 8,0 | 16 | 1872 |
BOX 330 | 121 | 336 | 35 | 154 | 387 | 56 | STD 10 | 5,5 | 24 | 1344 |
BOX 400 | 184 | 344 | 55 | 216 | 390 | 60 | STD 3 | 9,0 | 16 | 960 |
BOX 501 | 287 | 289 | 50 | 314 | 342 | 56 | STD 1 | 9,5 | 12 | 672 |
BOX 502 | 285 | 287 | 80 | 314 | 342 | 56 | STD 1 | 10,5 | 12 | 672 |
Dimensioni e Volumi delle Scatole | ||
---|---|---|
STD 1 | 795 x 395 x 505 h mm | Vol.= 0,159 m3 |
STD 3 | 595 x 400 x 500 h mm | Vol.= 0,119 m3 |
STD 10 | 600 x 395 x 330 h mm | Vol.= 0,078 m3 |
STD 30 | 595 x 395 x 310 h mm | Vol.= 0,073 m3 |
STD 30F | 600 x 395 x 285 h mm | Vol.= 0,068 m3 |
STD 31 | 795 x 395 x 500 h mm | Vol.= 0,118 m3 |
Dimensione del Bancale |
---|
80 x 120 x 220 h cm |
Per la chiusura e sigillatura delle nostre Scatole Blister è possibile utilizzare la Pinza Saldante per Blister.